HYFLEX 74048 PBP48GYL - 74-048 Cut-Resistant Gloves, Gray, 12 EA/1 CA
Â
|
HyFlex® 74-048 Cut-Resistant Gloves Incorporates Tuff-CuffTM anti-shrink cuff construction Excellent protection in food processing applications. |
||||||||||||||
|
 Specifications: |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | HyFlex | |||||||||||||
| Color | Gray | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | LK | |||||||||||||
| Cuff Style | Extended Tuff-Cuffâ„¢ | |||||||||||||
| Hazmat | NO | |||||||||||||
| Height [Nom] | 0 in | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | DSM Dyneema® | |||||||||||||
| Material | Knitted Shell; DSM Dyneema® lining | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | Small (7), Medium (8), Large (9) | |||||||||||||
| Special Order | NO | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| Width [Nom] | 0 in | |||||||||||||
| Wt. | 0.15 lb | |||||||||||||


Description
Â
|
HyFlex® 74-048 Cut-Resistant Gloves Incorporates Tuff-CuffTM anti-shrink cuff construction Excellent protection in food processing applications. |
||||||||||||||
|
 Specifications: |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | HyFlex | |||||||||||||
| Color | Gray | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | LK | |||||||||||||
| Cuff Style | Extended Tuff-Cuffâ„¢ | |||||||||||||
| Hazmat | NO | |||||||||||||
| Height [Nom] | 0 in | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | DSM Dyneema® | |||||||||||||
| Material | Knitted Shell; DSM Dyneema® lining | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | Small (7), Medium (8), Large (9) | |||||||||||||
| Special Order | NO | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| Width [Nom] | 0 in | |||||||||||||
| Wt. | 0.15 lb | |||||||||||||























